AUDIT COMMITTEE
| SI. No. | Name | Category | Status |
|---|---|---|---|
| 1. | Mr Rana Som | Independent Director | Chairman |
| 2. | Mr Dipankar Chatterji | Independent Director | Member |
| 3. | Mr Sandip Das | Independent Director | Member |
| 4. | Ms Shanta Ghosh | Independent Director | Member |
EXECUTIVE COMMITTEE
| SI. No. | Name | Category | Status |
|---|---|---|---|
| 1. | Mr Dipankar Chatterji | Independent Director | Chairman |
| 2. | Mr Jaydeep Ghosh | Whole-time Director | Member |
| 3. | Mr Sourav Ghosh | Managing Director | Member |
| 4. | Ms Aatreyee Majumder | Whole-time Director | Member |
NOMINATION & REMUNERATION COMMITTEE
| SI. No. | Name | Category | Status |
|---|---|---|---|
| 1. | Mr Rana Som | Independent Director | Chairman |
| 2. | Mr Dipankar Chatterji | Independent Director | Member |
| 3. | Mr Sandip Das | Independent Director | Member |
| 4. | Ms Shanta Ghosh | Independent Director | Member |
IT STRATEGY COMMITTEE
| SI. No. | Name | Category | Status |
|---|---|---|---|
| 1. | Ms Shanta Ghosh | Independent Director | Chairperson |
| 2. | Mr Rana Som | Independent Director | Member |
| 3. | Mr Dipankar Chatterji | Independent Director | Member |
| 4. | Mr Jaydeep Ghosh | Whole-time Director | Member |
| 5. | Mr Sourav Ghosh | Whole-time Director | Member |
| 6. | Mr Subrata Gupta | Independent Director | Member |
CSR COMMITTEE
| SI. No. | Name | Category | Status |
|---|---|---|---|
| 1. | Dr Rana Som | Independent Director | Chairman |
| 2. | Mr Sourav Ghosh | Whole-time Director | Member |
| 3. | Mr Jaydeep Ghosh | Whole-time Director | Member |
| 4. | Ms Shanta Ghosh | Independent Director | Member |
RISK MANAGEMENT AND ASSET LIABILITY MANAGEMENT COMMITTEE
| SI. No. | Name | Category | Status |
|---|---|---|---|
| 1. | Mr Subrata Gupta | Independent Director | Chairman |
| 2. | Mr Dipankar Chatterji | Independent Director | Member |
| 3. | Mr Rana Som | Independent Director | Member |